<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Interactive Comicstrip Generator</title>
	<atom:link href="http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/</link>
	<description>mutated comics for the dark side of life</description>
	<pubDate>Thu, 09 Sep 2010 01:07:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hannes Pasqualini</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-1304</link>
		<dc:creator>Hannes Pasqualini</dc:creator>
		<pubDate>Sat, 21 Jul 2007 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-1304</guid>
		<description>hihi don't worry! I can understand you anyway!
and I'm very glad you liked it!
did you check out the &lt;a href="http://www.gasteropodica.net/identikit/" rel="nofollow"&gt;Interactive identikit Generator&lt;/a&gt; as well?</description>
		<content:encoded><![CDATA[<p>hihi don&#8217;t worry! I can understand you anyway!<br />
and I&#8217;m very glad you liked it!<br />
did you check out the <a href="http://www.gasteropodica.net/identikit/" rel="nofollow">Interactive identikit Generator</a> as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Urnhani</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-1303</link>
		<dc:creator>Rafael Urnhani</dc:creator>
		<pubDate>Sat, 21 Jul 2007 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-1303</guid>
		<description>Cualquier niño escribe mejor de que yo.

X P</description>
		<content:encoded><![CDATA[<p>Cualquier niño escribe mejor de que yo.</p>
<p>X P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Urnhani</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-1302</link>
		<dc:creator>Rafael Urnhani</dc:creator>
		<pubDate>Sat, 21 Jul 2007 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-1302</guid>
		<description>My english is very bad...

I loved your experiment. I was much time playing (to see all).

I understand the english and the español, but I do not know to write certainl (sorry!). I go to learn italiano, but now I have little time. : (

Writes in the language that to want.

; )

Bye!</description>
		<content:encoded><![CDATA[<p>My english is very bad&#8230;</p>
<p>I loved your experiment. I was much time playing (to see all).</p>
<p>I understand the english and the español, but I do not know to write certainl (sorry!). I go to learn italiano, but now I have little time. : (</p>
<p>Writes in the language that to want.</p>
<p>; )</p>
<p>Bye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Pasqualini</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-1301</link>
		<dc:creator>Hannes Pasqualini</dc:creator>
		<pubDate>Sat, 21 Jul 2007 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-1301</guid>
		<description>ehm... what?
has utilizado un traductor automático?
comprendo también el español... un poquito por lo menos.
creo que entender que te gusta mi pequeño experimento... :)</description>
		<content:encoded><![CDATA[<p>ehm&#8230; what?<br />
has utilizado un traductor automático?<br />
comprendo también el español&#8230; un poquito por lo menos.<br />
creo que entender que te gusta mi pequeño experimento&#8230; <img src='http://www.gasteropodica.net/hannes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Urnhani</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-1294</link>
		<dc:creator>Rafael Urnhani</dc:creator>
		<pubDate>Sat, 21 Jul 2007 02:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-1294</guid>
		<description>Lo ho gradito che disegna.

Trovo che ho passato molto tempo che vedo tutto.

: )</description>
		<content:encoded><![CDATA[<p>Lo ho gradito che disegna.</p>
<p>Trovo che ho passato molto tempo che vedo tutto.</p>
<p>: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel castelo</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-983</link>
		<dc:creator>daniel castelo</dc:creator>
		<pubDate>Thu, 05 Jul 2007 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-983</guid>
		<description>this is amazing... love this little stories... great work!!!</description>
		<content:encoded><![CDATA[<p>this is amazing&#8230; love this little stories&#8230; great work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al B. Moore</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-796</link>
		<dc:creator>Al B. Moore</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-796</guid>
		<description>That is awesome!  It's so cool watching you draw...</description>
		<content:encoded><![CDATA[<p>That is awesome!  It&#8217;s so cool watching you draw&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabsina</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-774</link>
		<dc:creator>sabsina</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-774</guid>
		<description>ach hannes, alles ein wenig schwierig grad... aber dafür deine zeichnung tse tse so leicht wie eine feder fröhlich...</description>
		<content:encoded><![CDATA[<p>ach hannes, alles ein wenig schwierig grad&#8230; aber dafür deine zeichnung tse tse so leicht wie eine feder fröhlich&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sbrizz</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-767</link>
		<dc:creator>Sbrizz</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-767</guid>
		<description>Teppareva! :P</description>
		<content:encoded><![CDATA[<p>Teppareva! <img src='http://www.gasteropodica.net/hannes/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Pasqualini</title>
		<link>http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/comment-page-1/#comment-766</link>
		<dc:creator>Hannes Pasqualini</dc:creator>
		<pubDate>Mon, 18 Jun 2007 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gasteropodica.net/hannes/2007/06/15/interactive-comicstrip-generator/#comment-766</guid>
		<description>bene. anzi molto bene... non ricordo il voto, ma penso fosse tipo tra il 28 e il 30...</description>
		<content:encoded><![CDATA[<p>bene. anzi molto bene&#8230; non ricordo il voto, ma penso fosse tipo tra il 28 e il 30&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
